Eye Care Project-MSS
Fact Sheet – (July 2014 – 29 September 2019)
SL NO | DESCRIPTION | Jul 14 – Dec 16 | Jan – Dec 17 | Jan – Dec 18 | Jan – Sep 19 | TOTAL |
---|---|---|---|---|---|---|
1 | Eye Camps Conducted | 18 | 27 | 29 | 48 | 122 |
2 | Patients Screened | 7521 | 9276 | 18525 | 21788 | 57110 |
3 | Schools Screened | N/A | 04 | 23 | 48 | 75 |
4 | Student Screened | N/A | 877 | 5355 | 16575 | 22807 |
5 | Total Patients Screened | 7521 | 10153 | 23880 | 38363 | 79917 |
6 | Surgery Performed | 546 | 797 | 1520 | 2499 | 5362 |
7.1 | a) Cataract | (546) | (671) | (1485) | (2499) | (5201) |
7.2 | b) Pterygium | 0 | 81 | 4 | 0 | 85 |
7.3 | c)Dacryocystorhinostomy(DCR) | 0 | 18 | 4 | 0 | 22 |
7.4 | d)Dacryocystectomy (DCT) | 0 | 27 | 27 | 0 | 54 |
8 | EVC Distributed Eye Glass | N/A | N/A | 107 | 25 | 132 |
9 | Total Eye Glass Distributed | 521 | 3205 | 6038 | 6630 | 16394 |
10 | Medicines Distributed | N/A | 468 | 186 | 585 | 1239 |
11 | Donors | N/A | 92 | 101 | 50 | 243 |
12 | Partner Hospitals | 01 | 14 | 06 | 0 | 21 |
The ECP-MSS recorded a tremendous growth in 2017. Over the two years and a half between June 2014 to December 2016 eighteen eye camp were conducted whereas in 2017 alone 27 eye camps were conducted-an increase of 50%. A total of 45 eye camps have been conducted until December 2017. Similarly, the number of screened patients increased from 7521 to 10,153, number of eye surgeries conducted rose from 546 to 797-an increase of 35% and 46% respectively. The number of spectacle distributed increased from 521 to 3205 – an increase of 515%. The number of partner hospital shot up only one to fifteen-a phenomenal increase of 1400%.